3 YEAR WARRANTY PERIOD THANKS TO PROVEN QUALITY
Flat rollers are suitable for use in areas with very low headroom for handling heavy loads, e.g. when setting up machines on a foundation, during maintenance and assembly work or as the first rollers before using rollers with a larger stroke. Their advantage is the speed of work cycles, low weight and small dimensions with high pressing force.
Technical parameters:
|
Type load capacity t |
Model |
Max. force* kN |
Stroke mm |
Flat piston cm2 |
Stroke. volume cm3 |
Diameter D mm |
Height H mm |
Weight kg |
| 90 | P90-16HS | 929.1 | 16 | 132.7 | 212 | 164 | 86 | 12.5 |
| 90 | P90-25HS | 929.1 | 25 | 132.7 | 332 | 164 | 95 | 13.5 |
| 90 | P90-40HS | 929.1 | 45 | 132.7 | 531 | 164 | 110 | 16.0 |
| 140 | P140-16HS | 1,407 | 16 | 201.1 | 322 | 192 | 100 | 21.0 |
| 140 | P140-30HS | 1,407 | 30 | 201.1 | 603 | 195 | 117 | 23.5 |
| 140 | P140-50HS | 1,407 | 50 | 201.1 | 1,006 | 195 | 137 | 26.0 |
* Maximum force at cylinder pressure of 70 MPa

|
Type load capacity t |
Model |
D mm |
D1 mm |
H mm |
H1 mm |
F mm |
TO mm |
D4 |
H4 mm |
| 90 | P90-16HS | 164 | 95 | 86 | 102 | 2 | 76 | M12 | 9 |
| 90 | P90-25HS | 164 | 95 | 95 | 120 | 2 | 76 | M12 | 9 |
| 90 | P90-40HS | 164 | 95 | 110 | 150 | 2 | 76 | M12 | 9 |
| 140 | P140-16HS | 192 | 115 | 100 | 116 | 2 | 140 | M12 | 9 |
| 140 | P140-30HS | 195 | 115 | 117 | 147 | 2 | 140 | M12 | 9 |
| 140 | P140-50HS | 195 | 115 | 137 | 187 | 2 | 140 | M12 | 9 |
KGF hydraulika s.r.o.
Bohunická 1a/743
619 00 Brno
e-mail: info@hydraulika-kgf.cz
mobile: +420 608 072 710
phone: +420 543 245 870
Copyright © 2025 KGF hydraulics - hydraulic cylinders and pumps from the Czech Republic.