3 YEAR WARRANTY PERIOD THANKS TO PROVEN QUALITY
Flat rollers are suitable for use in areas with very low headroom for handling heavy loads, e.g. when setting up machines on a foundation, during maintenance and assembly work or as the first rollers before using rollers with a larger stroke. Their advantage is the speed of work cycles, low weight and small dimensions with high pressing force.
Technical parameters:
|
Type load capacity t |
Model |
Max. force* kN |
Stroke mm |
Flat piston cm2 |
Stroke. volume cm3 |
Diameter D mm |
Height H mm |
Weight kg |
| 25 | P25-12HS | 269.4 | 12 | 38.5 | 46.2 | 95 | 58 | 3.1 |
| 25 | P25-22HS | 269.4 | 22 | 38.5 | 84.7 | 95 | 68 | 3.5 |
| 25 | P25-40HS | 269.4 | 40 | 38.5 | 153.9 | 95 | 86 | 4.2 |
| 50 | P50-16HS | 496.2 | 16 | 70.9 | 113.4 | 122 | 70 | 6.1 |
| 50 | P50-25HS | 496.2 | 25 | 70.9 | 177.2 | 122 | 79 | 6.7 |
| 50 | P50-40HS | 496.2 | 40 | 70.9 | 283.2 | 122 | 94 | 7.6 |
* Maximum force at cylinder pressure of 70 MPa

|
Type load capacity t |
Model |
D mm |
D1 mm |
H mm |
H1 mm |
F mm |
TO mm |
D4
|
H4 mm |
G° |
| 25 | P25-12HS | 95 | 63 | 58 | 70 | 2 | 62 | M12 | 8 | 3 |
| 25 | P25-22HS | 95 | 63 | 68 | 89 | 2 | 62 | M12 | 8 | 3 |
| 25 | P25-40HS | 95 | 63 | 86 | 122 | 2 | 62 | M12 | 8 | 3 |
| 50 | P50-16HS | 122 | 80 | 70 | 86 | 2 | 95 | M12 | 8 | 3 |
| 50 | P50-25HS | 122 | 80 | 79 | 104 | 2 | 95 | M12 | 8 | 3 |
| 50 | P50-40HS | 122 | 80 | 94 | 134 | 2 | 95 | M12 | 8 | 3 |
KGF hydraulika s.r.o.
Bohunická 1a/743
619 00 Brno
e-mail: info@hydraulika-kgf.cz
mobile: +420 608 072 710
phone: +420 543 245 870
Copyright © 2025 KGF hydraulics - hydraulic cylinders and pumps from the Czech Republic.